Stakeholder
LüNeng has established a comprehensive and complete stakeholder communication channel to continuously improve operational performance. LüNeng defines stakeholders as “groups or individuals that impact or are impacted by the company” and actively listens to their voices. Following discussions and identification by the LüNeng ESG Executive Committee, six main stakeholder groups were identified: employees, customers, shareholders, suppliers, associations, government agencies, and non-profit organizations.
Stakeholders are crucial for LüNeng’s journey towards corporate sustainability and corporate social responsibility. They are evaluated and identified based on the five principles of the AA1000 Stakeholder Engagement Standard (SES): accountability, influence, tension, diverse perspectives, and dependency. Among these, members of LüNeng’s highest governance body primarily participate in communication on major governance topics through shareholder meetings and corporate briefings, while communication with other stakeholders is handled by the operations team according to their respective responsibilities.
Stakeholders are crucial for LüNeng’s journey towards corporate sustainability and corporate social responsibility. They are evaluated and identified based on the five principles of the AA1000 Stakeholder Engagement Standard (SES): accountability, influence, tension, diverse perspectives, and dependency. Among these, members of LüNeng’s highest governance body primarily participate in communication on major governance topics through shareholder meetings and corporate briefings, while communication with other stakeholders is handled by the operations team according to their respective responsibilities.
Stakeholder Categories
Category | Shareholders/Investors | |||
---|---|---|---|---|
Importance | Providing main financial resources and being the most concerned stakeholders about the company's operating performance and sustainable development | |||
Negotiation Purpose | Explain operating conditions and profit prospects to secure resources for Greenfiltec | Negotiation Effectiveness | Greenfiltec successfully launched in June 2022 | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
Corporate Governance and Risk Management | Once A Year | ‧Shareholders’ Meeting ‧Corporate Briefing Session | • Convene regular shareholders’ meetings and communicate face-to-face with shareholders • Communicate with investors on issues related to the company’s financial business • Set up an investor relations contact window to respond to investor concerns |
|
Anytime | ‧ Website Investor Area ‧ Stakeholder Area |
|||
Business Performance | Anytime | ‧ Telephone Contact or Visit ‧ Public Information Observatory | ‧ The board of directors approves the loan limit or reports on contract renewal and rollover matters ‧ Senior management reviews major risks and strictly controls them through internal operating procedures ‧ Important company resolutions are immediately announced on the Public Information Observatory |
|
Category | Staff | |||
Importance | Stakeholders who provide Greenfiltec with innovative ideas and insights, enabling us to grasp industry development trends and enhance market competitiveness. | |||
Negotiation Purpose | Communicate corporate goals, promote employee relations, and build corporate culture and consensus | Negotiation Effectiveness | The turnover rate is lower than in 2021 | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
Labor/Labor Relations | Once A Season | Labor-management meeting | Establish a sound and reasonable salary and welfare system and implement employee performance management | |
Occupational Safety and Health (Human Rights) | Once A Month | Monthly Meeting | Implement the operation of the safety and health committee to ensure the health and safety of employees | |
Talent Cultivation | Anytime | Complaint mailbox | Complete employee education and training system and operation | |
Category | Client | |||
Importance | Pay attention to the product quality and service of Greenfiltec, and pay attention to the stakeholders of Greenfiltec's operation, legal compliance and environmental pollution prevention. | |||
Negotiation Purpose | Assist customers to solve or improve AMC needs, and understand customer operating conditions and market trends | Negotiation Effectiveness | Greenfiltec’s order demand in 2022 is growing and there are no major customer complaints. | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
Green Products | Anytime | Video Conference | Discuss customized specifications, delivery time and quotation based on needs | |
Product Quality Management | Anytime | Service Mailbox | The after-sales service department shares email to provide feedback and services on global service needs. | |
Category | Supplier/Contractor | |||
Importance | Business partners who collaborate with Greenfiltec on product manufacturing and quality enhancement, and are also key stakeholders who need to work together on environmental sustainability issues. | |||
Negotiation Purpose | Establish mutual trust and long-term cooperative relationships, reduce supply risks and gradually establish green partnerships | Negotiation Effectiveness | All of Greenfiltec's requests have been promptly addressed by suppliers, with no major complaints reported | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
Occupational Safety and Health | Anytime | ‧ On-site audit ‧Business review meeting ‧ Telephone and letter communication ‧ Regularly hold contractor agreement organization meetings ‧ Formulate organizational management measures for contractors’ safety, health and environmental protection agreements ‧ Sign a letter of commitment to honest and honest transactions ‧Signing the Restricted Substances Commitment Guarantee | ‧ Conduct supplier evaluations every year based on quality and delivery time ‧ Supplier risk assessment ‧ Supplier environmental safety and health evaluation and improvement tracking ‧ Professional ethics, honest transactions, social responsibility and environmental protection issues regulations ‧ The manufacturer delivers goods on schedule and with high quality ‧ Carry out safety and health management and control for contractors to prevent the occurrence of occupational disasters from the source ‧ Regularly conduct annual agreement organization meetings ‧ Conduct contractor evaluation ‧ Carry out supervision training |
|
Product Quality Management | Anytime | |||
Supply Chain Management | Anytime | |||
Category | Public Association (Academic Research) | |||
Importance | Stakeholders who assist Greenfiltec in the development of forward-looking technologies and application innovations in pollution prevention and control products and services | |||
Negotiation Purpose | Grasp the latest developments in industrial technology and exchange technology applications | Negotiation Effectiveness | Successfully developed green products with low pressure loss | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
R&D capabilities | Regular | Questionnaires and meetings | Discussion and exchange of core technologies and trends | |
Product Quality Management | Regular | Questionnaires and meetings | Strictly control quality while achieving the goal of environmental protection | |
Category | Government | |||
Importance | Ensure the operations comply with legal regulations | |||
Negotiation Purpose | Understand regulatory changes and sustainability-related policy developments | Negotiation Effectiveness | In 2022, there will be no illegal activities in all ESG aspects of Greenfiltec and we will understand the sustainable path of the competent authorities | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
Compliance With Laws | Regular | Official Correspondence | Including environmental, governance, occupational safety and other regulations | |
Category | Non-Profit Organization | |||
Importance | A bridge connecting Greenfiltec and social issues | |||
Negotiation Purpose | Achieving sustainable development and respond to social needs by connecting Greenfiltec | Negotiation Effectiveness | Corporate volunteers collaborate with local NGOs on circular economy issues to exert the social influence of Greenfiltec | |
Communication Issues | Communication Frequency | Communication Channel | Issue Response | |
Social Care | Anytime | ‧Conference visits ‧Telephone calls and letters | ‧ Weak demand ‧ Social welfare activities |
Stakeholder Contact Channel
Shareholders/Investors
Contact person: Chief Financial Officer-Mr. Ruan
Contact number: 03-4856365
E-mail: 6823@greenfiltec.com
Employee Related
Contact person: Management Department–Mr. Ye
Contact number: 03-4856365
E-mail: hr@greenfiltec.com
Supplier
Contact person:
Purchasing Department–Mr. Tang
Contact number: 03-4856365
E-mail: GP00@greenfiltec.com
Complaint channels for reporting illegal, immoral or dishonest conduct
E-mail:hr@greenfiltec.com
Contact number: 03-4856365 #125